Request a quote on stock# 5061| Specification | Description |
|---|---|
| Max. Swing | 21.25" |
| Max. Swing over Carriage | 15.35" - 21.25" |
| Max. Cutting Length | 39.5" |
| Main Spindle Nose | A2-6 |
| Main Spindle Bore | 2.4" |
| Main Bar Capacity | 2" |
| Main Spindle Speed | 35 ~ 5,000 RPM |
| Main Spindle Range | 1 |
| Main Spindle Index | 0.001" |
| Main Spindle Motor | 30/20 HP |
| Sub Spindle Nose | A2-6 |
| Sub Spindle Bore | 2.04" |
| Sub Bar Capacity | 1.69" |
| Sub Spindle Speed | 35 ~ 5,000 RPM |
| Sub Spindle Index | 0.001" |
| Sub Spindle Motor | 10 HP |
| Tool Capacity | 40 ATC |
| Rotary Tool Speed | 15 ~ 10,000 RPM |
| Rotary Tool Motor | 20 HP |
| Y-Axis Travel | +/- 3.15" |
| X-Axis Travel | 20.87" |
| Z-Axis Travel | 42" |
| Second Headstock Z Travel | 39.57" |
| Estimated Machine Weight | 16,500 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com