
Request a quote on stock# 5632| Specification | Description |
|---|---|
| Swing Over Bed | 14.17" |
| Maximum Turning Diameter | 4.33" |
| Maximum Turning Length | 5.91" |
| Bar Capacity | 1.73" |
| Maximum Spindle Speed | 6000 RPM |
| Spindle Nose | A2-5 |
| Standard Chuck Size | 6" |
| Main Spindle Motor | 10 / 14.7 HP |
| X & Z Axis Travel | 7.87" |
| X & Z Rapid Traverse Rate | 944.88 IPM |
| Tool Capacity | 3 |
| Approximate Machine Weight | 4,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com