
Request a quote on stock# 5644| Specification | Description |
|---|---|
| Swing Over Bed | 14.17" |
| Swing Over Cross Slide | 4.72" |
| Main and Second Spindle Bore | 1.020" |
| Maximum Turning Diameter | 4.53" |
| Maximum Turning Length | 9.84" |
| Spindle Speed | 7000 RPM |
| Spindle Nose | A2-4 |
| X Axis Travel | 11.81" |
| Z Axis Travel | 9.25" |
| Spindle Motors | 3 / 5 HP |
| X & Y Rapid Traverse Rate | 944 IPM |
| Turret Type | Gang Style |
| Maximum Number of Tools | 5 |
| Approximate Machine Weight | 5,100 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com