Request a quote on stock# 5700| Specification | Description |
|---|---|
| Maximum Turning Diameter | 8.86" |
| Standard Turning Diameter | 5.91" |
| Maximum Turning Length (Lower Turret) | 12.22" |
| Bar Capacity (Left Spindle) | 3.0" |
| X1 Axis Stroke | 6.32" |
| X2 Axis Stroke | 6.32" |
| X3 Axis Stroke | 6.50" |
| Z1 Axis Stroke | 13.9" |
| Z2 Axis Stroke | 13.9" |
| Z3 Axis Stroke | 35.8" |
| Y Axis Stroke (3 Turrets) | 4.4" |
| B Axis | 32.20" |
| Spindle Speed (Left Spindle) | 5000 RPM |
| Spindle Speed (Right Spindle) | 4000 RPM |
| Spindle Nose (Left Spindle) | A2-6 |
| Spindle Nose (Right Spindle) | A2-6 |
| Hole Through Spindle (Left Spindle) | 3.15" |
| Bar Capacity (Right Spindle) | 2.5" |
| Hole Through Draw Tube (Left Spindle) | 2.5" |
| Bar Capacity (Left Spindle) | 2.5" |
| Number Of Tool Stations (Upper Turret) | 12 |
| Number of Index Positions (Upper Turret) | 24 |
| Number of Tool Stations (Lower Turret) | 12 |
| Number of Index Positions (Lower Turret) | 24 |
| Number Of Rotating Tool Stations (Both Turrets) | 12 |
| Rotating Tool Speed | 6000 RPM |
| Approximate Machine Weight | 32,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com