Request a quote on stock# 5720| Specification | Description |
|---|---|
| Chuck Size | 40" |
| Max. Swing | 55.1" |
| Max Turning Height | 30.7" + 7.8" |
| Max Turning Diameter | 51.2" |
| Max. Load | 8,800 LBS |
| X-Axis Travel | 37.8" |
| Z-Axis Travel | 33.8" + 3.9" |
| Feedrate | 0.04~197 IPM |
| Rapid Traverse | 393 IPM |
| Turret Positions | 6 |
| Spindle Speeds | 1~450 RPM |
| Spindle Motor | 50/40 HP |
| Approximate Dimensions | 189" x 155" x 163" |
| Approximate Weight | 32,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com