Request a quote on stock# 5722| Specification | Description |
|---|---|
| Chuck Size | 63" |
| Max. Swing | 86.7" |
| Max Turning Height | 29.5" |
| Max Turning Diameter | 78.7" |
| Max. Load | 22,000 LBS |
| X-Axis Travel | 1.9" + 48" |
| Z-Axis Travel | 35.4" |
| Feedrate | 0.04~197 IPM |
| Rapid Traverse | 393 IPM |
| Turret Positions | 4/8 |
| Spindle Speeds | 1~256 RPM |
| Spindle Motor | 50/60 HP |
| Approximate Dimensions | 186" x 169" x 168" |
| Approximate Weight | 42,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com