Request a quote on stock# 5728| Specification | Description |
|---|---|
| Swing Over Cross Slide | 8.07 |
| Maximum Turning Diameter | 7.67" |
| Turning Length | 30.7" |
| X1 Axis Travel | 22.44" |
| X2 Axis Travel | 5.14" |
| Z1Axis Travel | 51.06" |
| Z2 Axis Travel | 25.9" |
| Y Axis Tavel | 3.937 |
| W Axis Travel | 30.3" |
| C Axis (Both Spindles) | 0.001 deg |
| Spindle Speed (Both Spindles) | 5,000 RPM |
| Bar Capacity (R / L ) | 2.04" / 2.5" |
| Spindle Drive Motor (Both Spindles) | 15 hP |
| Lower Turret Positions | 24 Dodecagonal Drum Turret |
| Tool Changer | 2 x 24 |
| Milling Tool RPM | 12,000 RPM |
| Approximate Machine Weight | 32,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com