
Request a quote on stock# 5784| Specification | Description |
|---|---|
| Maximum Swing | 16.5" |
| Maximum Cutting Diameter | 12" |
| Maximum Cutting Length | 16" |
| Bar Capacity | 1.75" |
| X Axis Travel | 7.9" |
| Y Axis Travel | +/- 2.0" |
| Z Axis Travel | 16" |
| Rapid Traverse Rate (X & Y) | 472 IPM |
| Rapid Traverse Rate ( Z ) | 1200 IPM |
| Spindle Nose | A2-5 |
| Spindle Motor | 15 HP |
| Spindle Speed | 6000 RPM |
| C Axis Positioning | 0.02 deg |
| Turret Positions | 12 |
| Live Tooling Speed | 4000 RPM |
| Approximate Machine Weight | 7900 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com