Request a quote on stock# 5785| Specification | Description |
|---|---|
| Bar Capacity | 1.375" |
| Maximum RPM Main Spindle | 6,000 RPM |
| Maximum RPM Sub Spindle | 6,000 RPM |
| X Axis Travel Main Spindle | 7.28" |
| Y Axis Travel Main Spindle | 19.29" |
| Z Axis Travel Main Spindle | 6.50" |
| Rapid Traverse Rate X,Y,Z | 1,181 IPM |
| OD Turning Tool Positions | 6 OD |
| ID Turning Tool Positions | 5 ID |
| Spindle Center Height | 40" |
| Main Spindle Motor | 10 HP |
| Sub Spindle Motor | 5 HP |
| Max RPM for Live Tools | 4,000 RPM |
| Approximate Machine Weight | 8,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com