Request a quote on stock# 5786| Specification | Description |
|---|---|
| Bar Capacity | 1 5/8" |
| Maximum RPM Main Spindle | 6000 RPM |
| Bar Diameter | 1/4" - 1 5/8" |
| Maximum Turning Length (Rotary Bushing) | 12.20" |
| Maximum Turning Length (W/O Rotary Bushing) | 4.13" |
| Spindle Bore | 1.732" |
| Sub Spindle RPM | 6000 |
| Sub Spindle Maximum Bar Stock Diameter | 1 5/8" |
| Main Spindle Stroke | 12.20" |
| Rapid Traverse Rate (X1,Y1,Z1,X2,Y2, |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com