Request a quote on stock# 5795| Specification | Description |
|---|---|
| Swing Over Bed | 18.9" |
| Swing Over Cross Slide | 11.22" |
| Maximum Turning Diameter | 11.02" |
| Maximum Turning Length | 11.81" |
| Maximum Spindle Speed | 4,500 RPM |
| Spindle Nose | A2-6" |
| Spindle Bore Diameter | 2.44" |
| Spindle Motor | 15/20 HP |
| X Axis Travel | 6.5" |
| Z Axis Travel | 13.78" |
| Turret Positions | 10 |
| Approximate Machine Weight | 6100 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com