Request a quote on stock# 5796| Specification | Description |
|---|---|
| Swing Over Bed | 18.9" |
| Swing Over Cross Slide | 11.22" |
| Maximum Turning Diameter | 11.02" |
| Maximum Turning Length | 11.81" |
| Maximum Spindle Speed | 6,000 |
| Spindle Nose | A2-5 |
| Spindle Bore Diameter | 2.17" |
| Spindle Motor | 15/20 HP |
| X Axis Travel | 6.85" |
| Z Axis Travel | 11.18" |
| Turret Positions | 12 |
| Approximate Machine Weight | 5900 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com