
Request a quote on stock# 5799| Specification | Description |
|---|---|
| Swing | 31.8" |
| Swing Over Cross Slide | 20.8" |
| Swing Over Second Spindle | 21.8" |
| Main Spindle Chuck Size | 10" |
| Maximum Cutting Length | 23" |
| Bar Capacity Main Spindle | 3.0" |
| X Axis Travel | 12.5" |
| Z Axs Travel | 23" |
| Main Spindle Nose | A2-6 |
| Main Spindle Motor | 30 HP |
| Main Spindle Speed | 4500 RPM |
| Main Spindle Bore | 3.5" |
| Second Spindle Nose | AS-5 |
| Second Spindle Chuck | 8.3" |
| Second Spindle Motor | 20 HP |
| Second Spindle Speed | 4800 RPM |
| Second Spindle Bar Capacity | 2.0" |
| Main Spindle C Axis Motor | 5 HP |
| Main Spindle C Axis Positioning | 0.01 deg |
| Turret Positions | 12 |
| Live Tooling RPM | 6000 RPM |
| Approximate Machine Weigth | 16,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com