Request a quote on stock# 4919| Specification | Description |
|---|---|
| Pallet Size | 47.2" x 47.2" |
| No. Pallets | 2 |
| Max. Load | 7,700 LBS |
| X-Axis Travel | 78.7" |
| Y-Axis Travel | 62.9" |
| Z-Axis Travel | 57" |
| C-Axis Travel | 1 Degree |
| Rapid Traverse ( X/Y/Z ) | 393 IPM |
| Spindle Taper | #50 |
| Spindle Speeds | 3,550 RPM |
| Spindle Motor | 35 HP |
| Spindle Diameter | 4.3" |
| Tool Capacity | 60 ATC |
| Approximate Dimensions | 356" x 209" x 159" |
| Approximate Weight | 62,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com