Request a quote on stock# 5753| Specification | Description |
|---|---|
| Table Size | 35.4" x 16.1" |
| X Axis Travel | 29.9" |
| Y Axis Travel | 17.9" |
| Z Axis Travel | 18.1" |
| Rapid Traverse Rate (X/Y) | 1969 IPM |
| Rapid Traverse Rate (Z) | 1417 IPM |
| Maximum Work Piece Weight | 1100 LBS |
| Spindle Taper | #40 |
| Spindle Speed | 15,000 RPM |
| Spindle Motor | 15 HP |
| Tool Changer | 30 ATC |
| Approximate Machine Weight | 12,100 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com