Request a quote on stock# 5757| Specification | Description |
|---|---|
| Maximum RPM | 36000 |
| Spindle Taper | HSK 50E |
| X Axis Travel | 59.06" |
| Y Axis Travel | 16.51" |
| Z Axis Travel | 10.24" |
| U1/U2 Axis | 35.43" |
| Rotary Chuck Feed Rate | 0 - 60 RPM |
| Rotary Chuck Bore Diameter | 10" |
| Rotary Chuck Maximum Extrusion Size | 6" x 10" |
| Tool Changer | 24 ATC |
| Feed Rate (X/Y/Z) | 0 - 2400 IPM |
| Feed Rate (A1/A2/A3) | 60 RPM/Min |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com