Request a quote on stock# 5788| Specification | Description |
|---|---|
| Table Size | 125.9" x 70.8" |
| X Axis Travel | 157.4" |
| Y Axis Travel | 74.8" |
| Z Axis Travel | 39.3" |
| Tool Change Capacity | 40 ATC |
| Spindle Nose to Table Top | 9.4" - 48.8" |
| Distance Between Columns | 86.6" |
| Spindle Taper | #50 |
| Spindle Speed | 6,000 RPM |
| Spindle Motor | 30 HP |
| Rapid Traverse Rate (X & Y) | 393 IPM |
| Rapid Traverse Rate (Z) | 472 IPM |
| Tool Change Capacity | 40 Tools |
| Tool Change Time / Tool to Tool | 6 Sec |
| Approximate Machine Weight | 85,800 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com