Request a quote on stock# 5137| Specification | Description |
|---|---|
| Max. Turning Diameter | 3.15" |
| Max. Module | 2.5 |
| Z-Axis Travel (Axial) | 11.8" ~ 21.6" |
| X-Axis Travel (Radial) | 0.4" ~ 8.2" |
| Y-Axis Travel (Tangental) | 3.9" |
| Table Dia. | 4.7" |
| Max. Table Speed | 450 RPM |
| Hob Swivel Angle | +/- 45 Degree |
| Spindle Motor | 7.5/10 HP |
| Max. Hob Speed | 3,000 RPM |
| Hob Arbor Taper | #35 |
| Max. Hob Diameter | 3.1" |
| Max. Hob Length | 4.7" |
| Approx. Machine Dimensions | 103" x 99" x 100" |
| Approx. Machine Weight | 18,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com