Request a quote on stock# 5453| Specification | Description |
|---|---|
| Max. Turning Diameter | 19.6" |
| Max. Module | M12 |
| Table Diameter | 17.7" |
| Z-Axis Travel (Axial) | 15.7" |
| X-Axis Travel (Radial) | 19.6" |
| Y-Axis Travel (Hob Shift) | 9.8" |
| Hob Swivel Angle | +/- 35 Degree |
| Max. Hob Speed | 400 RPM |
| Hob Spindle Motor | 30/25 HP |
| Hob Arbor Taper | #50 |
| Max. Hob Diameter | 11.8" |
| Max. Hob Length | 11.8" |
| Tail Stock Stroke | 15.7" ~ 43.3" |
| Z/X Axis Rapid Traverse | 118 IPM |
| Approx. Machine Dimensions | 102" x 218" x 149" |
| Approx. Machine Weight | 35,300 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com