Request a quote on stock# 5664| Specification | Description |
|---|---|
| Max. Turning Diameter | 7.8" |
| Max. Module | 6 |
| Z-Axis Travel | 7.8" ~ 21.6" |
| X-Axis Travel | 0.5" ~ 8.4" |
| Y-Axis Travel (Hob Shift) | 6.6" |
| C-Axis Feed | 300 RPM |
| Hob Swivel Angle | +/- 45 Degree |
| Spindle Motor | 20/15 HP |
| Spindle Speed | 2,000 RPM |
| Hob Arbor Taper | #40 |
| Max. Hob Diameter | 5.1" |
| Max. Hob Length | 9" |
| Approx. Machine Dimensions | 82" x 102" x 96" |
| Approx. Machine Weight | 18,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com