Request a quote on stock# 4847| Specification | Description |
|---|---|
| Swing over Table | 16.1" |
| Center Distance | 39.4" |
| Max. Grinding Diameter | 13.4" |
| Max. Workpiece Weight | 440 LBS |
| Wheel Size | 24" x 1.8" x 10" |
| Wheel Width | 5.9" |
| Wheel Head Speed | 1,400 RPM |
| Wheel Head Angle | 60 Degree |
| X-Axis Travel | 10.8" |
| Z-Axis Travel | 52" |
| Min. Increment | 0.00003" |
| Rapid Feed Rate ( X / Z ) | 197 IPM |
| Work Head Center | MT #4 |
| Work Head Speed | 500 RPM |
| Tail Stock Center | MT #4 |
| Tail Stock Travel | 1.9" |
| Spindl Motor | 10 HP |
| Center Height | 44.8" |
| Approximate Dimensions | 154" x 106" |
| Approximate Weight | 11,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com