Request a quote on stock# 5587| Specification | Description |
|---|---|
| Swing Over Bed | 17" |
| Swing Over Gap | 26" |
| Swing Over Cross Slide | 9 5/8" |
| Distance Between Centers | 40" |
| Spindle Bore | 2 1/4" |
| Spindle Speed | 50 - 1800 RPM |
| Cross Slide Travel | 8 5/8" |
| Compound Rest Travel | 7" |
| Main Drive Motor | 7.5 HP |
| Coolant Pump Motor | 1/8 HP |
| Floor Dimension | 85" x 40" |
| Approximate Machine Weight | 3750 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com